| 2018 | Hadleigh Hurricanes Under 19's | 4 | 4 | 2 | 138 | 51
*
| 69.00 | 14 | 1 | 0 | 2 | 1 | 2 |
| 2018 | T20 (Suffolk League) 2nd XI | 1 | 1 | 0 | 35 | 35
| 35.00 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2017 | Hadleigh Hurricanes Under 19's | 4 | 4 | 0 | 109 | 40
| 27.25 | 12 | 3 | 0 | 0 | 1 | 5 |
| 2016 | Hadleigh Hurricanes Under 19's | 5 | 2 | 0 | 77 | 46
| 38.50 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | T20 (Suffolk League) 2nd XI | 5 | 5 | 1 | 100 | 55
*
| 25.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2015 | Hadleigh Hurricanes Under 19's | 2 | 2 | 0 | 49 | 42
| 24.50 | 5 | 0 | 0 | 0 | 3 | 1 |